Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Arden 雅诗轩 | #01-14 | 657 Area(Sqft/Sqm) | 2 | $1,239,000 | $1,885 |
Tembusu Grand | #11-20 | 527 Area(Sqft/Sqm) | 1 | $1,344,000 | $2,550 |
Kopar at Newton 纽顿铜源 | #20-14 | 517 Area(Sqft/Sqm) | 1 | $1,510,000 | $2,920 |
Leedon Green 绿墩雅苑 | #08-50 | 538 Area(Sqft/Sqm) | 1 | $1,692,000 | $3,144 |
The M | #19-08 | 527 Area (sqft) | 1 | $1,778,000 | $3,373 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Arden 雅诗轩 | #05-06 | 1249 Area(Sqft/Sqm) | 3 | $1,997,000 | $1,598 |
Seascape 涛源湾 | #03-15 | 2164 Area(Sqft/Sqm) | 3 | $4,445,000 | $2,054 |
Tembusu Grand | #20-22 | 1399 Area(Sqft/Sqm) | 3 | $3,042,000 | $2,174 |
Marina One Residences 滨海盛景豪苑 | #33-32 | 7459 Area(Sqft/Sqm) | 4 | $17,500,000 | $2,346 |
The M | #20-09 | 657 Area (sqft) | 1 | $1,876,000 | $2,855 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Marina One Residences 滨海盛景豪苑 | #33-32 | 7459 Area(Sqft/Sqm) | 4 | $17,500,000 | $2,346 |
Seascape 涛源湾 | #08-08 | 4241 Area(Sqft/Sqm) | 4 | $9,496,000 | $2,239 |
Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
The Arden 雅诗轩 | #05-05 | 1636 Area(Sqft/Sqm) | 4 | $2,638,000 | $1,612 |
Leedon Green 绿墩雅苑 | #10-44 | 1356 Area(Sqft/Sqm) | 3 | $4,783,000 | $3,527 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
The Arden 雅诗轩 | #02-03 | 1206 Area(Sqft/Sqm) | 4 | $2,148,000 | $1,781 |
Seascape 涛源湾 | #02-06 | 2680 Area(Sqft/Sqm) | 4 | $5,543,000 | $2,068 |
Marina One Residences 滨海盛景豪苑 | #33-32 | 7459 Area(Sqft/Sqm) | 4 | $17,500,000 | $2,346 |
Leedon Green 绿墩雅苑 | #10-44 | 1356 Area(Sqft/Sqm) | 3 | $4,783,000 | $3,527 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Marina One Residences 滨海盛景豪苑 | #33-32 | 7459 Area(Sqft/Sqm) | 4 | $17,500,000 | $2,346 |
Kopar at Newton 纽顿铜源 | #21-14 | 517 Area(Sqft/Sqm) | 1 | $1,520,000 | $2,940 |
Tembusu Grand | #21-04 | 646 Area(Sqft/Sqm) | 1 | $1,608,000 | $2,489 |
The M | #20-09 | 657 Area (sqft) | 1 | $1,876,000 | $2,855 |
Leedon Green 绿墩雅苑 | #12-50 | 538 Area(Sqft/Sqm) | 1 | $1,715,000 | $3,187 |
contact
JOYCE LIM
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R024781F
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R024781F
Let's grab a coffee and jump on conversation chat with me.