Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
The Arden 雅诗轩 | #01-20 | 1012 Area(Sqft/Sqm) | 3 | $1,854,000 | $1,832 |
Seascape 涛源湾 | #03-15 | 2164 Area(Sqft/Sqm) | 3 | $4,445,000 | $2,054 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Arden 雅诗轩 | #05-06 | 1249 Area(Sqft/Sqm) | 3 | $2,022,000 | $1,618 |
Seascape 涛源湾 | #02-05 | 2174 Area(Sqft/Sqm) | 3 | $4,464,000 | $2,053 |
Tembusu Grand | #20-02 | 1604 Area(Sqft/Sqm) | 4 | $3,743,000 | $2,333 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Seascape 涛源湾 | #08-08 | 4241 Area(Sqft/Sqm) | 4 | $9,496,000 | $2,239 |
Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
The Arden 雅诗轩 | #05-03 | 1410 Area(Sqft/Sqm) | 4 | $2,302,000 | $1,632 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
The Arden 雅诗轩 | #01-19 | 1206 Area(Sqft/Sqm) | 4 | $2,215,000 | $1,836 |
Seascape 涛源湾 | #02-06 | 2680 Area(Sqft/Sqm) | 4 | $5,550,000 | $2,070 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #21-04 | 646 Area(Sqft/Sqm) | 1 | $1,608,000 | $2,489 |
Seascape 涛源湾 | #08-16 | 3380 Area(Sqft/Sqm) | 4 | $7,431,000 | $2,198 |
The Arden 雅诗轩 | #05-13 | 1141 Area(Sqft/Sqm) | 3 | $1,974,000 | $1,730 |
contact
JOYCE LIM
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R024781F
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R024781F
Let's grab a coffee and jump on conversation chat with me.